To tell you whether a door or a window or in fact any object in your home is open or closed.
													
																	Fibaro z wave door and window sensor. 
									
	
		
	
																	This sensor expands the capabilities of z wave by monitoring the opening of doors windows and garage doors virtually anything that opens and shuts. 
																	If you own a fibaro system or another one based on z wave choose a device designed to work with the technology. 
																	The fibaro z wave door and window sensor is a battery powered reed sensor. 
																	Opening is detected by. 
															
													
									
	
		
	
																	We have created two lines of door window sensors for the fibaro system and a separate one for apple homekit. 
																	Opening is detected by separating the sensor s body and the magnet. 
																	Sensor can be used to trigger scenes and wherever there is a need for information about opening or closing of doors windows garage doors etc. 
																	Fibaro door window sensor 2 is a wireless battery powered z wave plus compatible magnetic contact sensor. 
															
													
									
	
		
	
																	When connected to your z wave network this information can trigger events such as turning the lights on or triggering a siren when a window is opened when you re not at home. 
																	Opening is detected by. 
																	Door window sensors serve a simple purpose. 
																	If you re looking for a device for apple homekit choose the appropriate version. 
															
													
									
	
		
	
																	Sensor can be used to trigger scenes and wherever there is a need for information about opening or closing of doors windows garage doors etc. 
																	Changing the device s status will automatically send signal to the z wave controller and associated devices. 
																	Fibaro door window sensor 2 is a wireless battery powered z wave plus compatible magnetic contact sensor. 
																	Changing the device s status will automatically send a signal to the z wave controller and associated devices. 
															
													
									
	
		
	
																	Changing the device s status will automatically send signal to the z wave controller and associated devices. 
																	Sensor can be used to trigger scenes and wherever there is a need for information about opening or closing of doors windows garage doors etc. 
																	Sensor can be used to trigger scenes and everywhere there is a need for information about opening or closing of doors windows garage doors etc. 
																	It s operation under the z wave standard guarantees compatibility with all z wave controllers. 
															
													
									
	
		
	
																	The fibaro door window and temperature sensor is a wireless battery powered z wave plus compatible magnetic contact sensor. 
																	Fibaro door window sensor is a wireless battery powered reed sensor compatible with the z wave standard.